Programme for the International Assessment of Adult Competencies (PIAAC)
See the codebook for details……. PS_BOOKLET_ITEM.csv
ITEM | NAME | CODEBOOK | RESPONSE |
---|---|---|---|
PS1_1 | Party Invitations - 1 | U01a000S | POLYTOMOUS (0 to 3), No response (R ), Not reached / not attempted (N) |
PS1_2 | Party Invitations - 2 | U01b000S | MISSING (0), CORRECT (1), INCORRECT (7), Not reached / not attempted (N) |
PS1_3 | CD Tally | U03a000S | MISSING (0), CORRECT (1), INCORRECT (7), Not reached / not attempted (N) |
PS1_4 | Sprained Ankle - 1 | U06a000S | MISSING (0), CORRECT (1), INCORRECT (7), Not reached / not attempted (N) |
PS1_5 | Sprained Ankle - 2 | U06b000S | MISSING (0), CORRECT (1), INCORRECT (7), Not reached / not attempted (N) |
PS1_6 | Tickets | U21x000S | MISSING (0), CORRECT (1), INCORRECT (7), Not reached / not attempted (N) |
PS1_7 | Class Attendance | U04a000S | POLYTOMOUS (0 to 2), No response (R ), Not reached / not attempted (N) |
PS2_1 | Club Membership - 1 | U19a000S | MISSING (0), CORRECT (1), INCORRECT (7), Not reached / not attempted (N) |
PS2_2 | Club Membership - 2 | U19b000S | POLYTOMOUS (0 to 3), No response (R ), Not reached / not attempted (N) |
PS2_3 | Book Order | U07x000S | MISSING (0), CORRECT (1), INCORRECT (7), Not reached / not attempted (N) |
PS2_4 | Meeting Room | U02x000S | POLYTOMOUS (0 to 3), No response (R ), Not reached / not attempted (N) |
PS2_5 | Reply All | U16x000S | MISSING (0), CORRECT (1), INCORRECT (7), Not reached / not attempted (N) |
PS2_6 | Locate Email | U11b000S | POLYTOMOUS (0 to 3), No response (R ), Not reached / not attempted (N) |
PS2_7 | Lamp Return | U23x000S | POLYTOMOUS (0 to 3), No response (R ), Not reached / not attempted (N) |
Random forest regression is used with τ or θ as a response and background variables in some categoires as covariates. P-value for the importance is reported. The selected categories are c(“Sampling / weighting”, “Not assigned” ,“Sampling / weighting (derived)", “Background questionnaire (trend)” ,“Background questionnaire”, “Background questionnaire (derived)”
ftime
: time until the first action takentime
: total time of a person’s processnaction
or #action
: the number of actions of a person’s processLatent profile analysis is done by tidyLAP
. This R package uses multivariate Gaussian mixture models and reports many model selection criteria. See https://cran.r-project.org/web/packages/tidyLPA/vignettes/Introduction%5Fto%5FtidyLPA.html
The clustering is perfomed based on person characteristics. We compare models based on our estimated parameters, observed covariates and both.
party_invitations-1, tickets, book_order: these items give more clusters using hidden traits + observed traits than using observed traits alone.
--------------------------------------------------------------
tau and theta
--------------------------------------------------------------
Compare tidyLPA solutions:
Model Classes AIC AWE BIC CLC KIC
6 1 5436.555 5508.328 5460.942 5428.555 5444.555
6 2 5157.195 5318.291 5210.845 5136.400 5171.195
6 3 5007.841 5257.449 5090.755 4975.061 5027.841
6 4 4978.291 5316.508 5090.469 4933.430 5004.291
Best model according to AIC is Model 6 with 4 classes.
Best model according to AWE is Model 6 with 3 classes.
Best model according to BIC is Model 6 with 4 classes.
Best model according to CLC is Model 6 with 4 classes.
Best model according to KIC is Model 6 with 4 classes.
An analytic hierarchy process, based on the fit indices AIC, AWE, BIC, CLC, and KIC (Akogul & Erisoglu, 2017), suggests the best solution is Model 6 with 4 classes.
--------------------------------------------------------------
tau and theta + naction, spd
--------------------------------------------------------------
Compare tidyLPA solutions:
Model Classes AIC AWE BIC CLC KIC Warnings
6 1 10910.498 11115.062 10978.780 10884.498 10927.498
6 2 -1594.572 -1168.675 -1453.130 -1650.586 -1562.572
6 3 -2567.803 -1920.286 -2353.202 -2654.119 -2520.803
6 4 -3213.190 -2344.358 -2925.430 -3329.501 -3151.190 Warning
Best model according to AIC is Model 6 with 4 classes.
Best model according to AWE is Model 6 with 4 classes.
Best model according to BIC is Model 6 with 4 classes.
Best model according to CLC is Model 6 with 4 classes.
Best model according to KIC is Model 6 with 4 classes.
An analytic hierarchy process, based on the fit indices AIC, AWE, BIC, CLC, and KIC (Akogul & Erisoglu, 2017), suggests the best solution is Model 6 with 2 classes.
--------------------------------------------------------------
naction, spd
--------------------------------------------------------------
Compare tidyLPA solutions:
Model Classes AIC AWE BIC CLC KIC Warnings
6 1 5511.691 5583.464 5536.077 5503.691 5519.691
6 2 -6107.032 -5946.724 -6053.382 -6127.040 -6093.032
6 3 Warning
6 4 Warning
Best model according to AIC is Model 6 with 2 classes.
Best model according to AWE is Model 6 with 2 classes.
Best model according to BIC is Model 6 with 2 classes.
Best model according to CLC is Model 6 with 2 classes.
Best model according to KIC is Model 6 with 2 classes.
An analytic hierarchy process, based on the fit indices AIC, AWE, BIC, CLC, and KIC (Akogul & Erisoglu, 2017), suggests the best solution is Model 6 with 1 classes.
τ‘s covaritates:
Name | Label | imp | pval |
---|---|---|---|
AETPOP | Adult education/training population (AET) - excludes youths 16-24 in initial cycle of studies (derived) | 0.4760353 | 0.0099010 |
FNFAET12JR | Participated in formal or non-formal AET for job-related reasons in 12 months preceding survey (see AETPOP - derived) | 0.5620771 | 0.0099010 |
FNFAET12NJR | Participated in formal or non-formal AET for non job-related reasons in 12 mon. preceding survey (see AETPOP - derived) | 0.6782908 | 0.0099010 |
AGEG5LFS | Age groups in 5-year intervals based on LFS groupings (derived) | 1.4775310 | 0.0297030 |
READWORK | Index of use of reading skills at work (prose and document texts - derived) | 1.6950860 | 0.0396040 |
ICTHOME | Index of use of ICT skills at home (derived) | 0.6373768 | 0.0693069 |
ICTWORK | Index of use of ICT skills at work (derived) | 0.9159008 | 0.1089109 |
WRITWORK | Index of use of writing skills at work (derived) | 1.2849569 | 0.1287129 |
INFLUENCE | Index of use of influencing skills at work (derived) | 1.0713545 | 0.1485149 |
LEARNATWORK | Index of learning at work (derived) | 0.8104232 | 0.1782178 |
ISCO2C | Occupational classification of respondent’s job at 2-digit level (ISCO 2008), current job (derived) | 1.0913545 | 0.2277228 |
NUMHOME | Index of use of numeracy skills at home (basic and advanced - derived) | 0.5536242 | 0.2475248 |
WRITHOME_WLE_CA | Index of use of writing skills at home, categorised WLE (derived) | 0.3360830 | 0.2574257 |
WRITHOME | Index of use of writing skills at home (derived) | 0.5458969 | 0.2673267 |
EARNHRBONUSDCL | Hourly earnings including bonuses for wage and salary earners, in deciles (derived) | 0.5569200 | 0.3861386 |
EARNHRDCL | Hourly earnings excluding bonuses for wage and salary earners, in deciles (derived) | 0.5770771 | 0.3960396 |
ISCO1C | Occupational classification of respondent’s job at 1-digit level (ISCO 2008), current job (derived) | 0.4600582 | 0.4653465 |
PLANNING | Index of use of planning skills at work (derived) | 0.2950204 | 0.5346535 |
C_Q09_C | Current status/work history - Years of paid work during lifetime (top-coded at 47) | 0.5895942 | 0.5445545 |
ISIC2C | Industry classification of respondent’s job at 2-digit level (ISIC rev 4), current job (derived) | 0.5206061 | 0.6930693 |
D_Q10_T | Hours per week at this job or business - number of hours (top coded at 97, Trend-IALS/ALL) | 0.4386678 | 0.7128713 |
TASKDISC | Index of use of task discretion at work (derived) | 0.5504840 | 0.7227723 |
NUMWORK | Index of use of numeracy skills at work (basic and advanced - derived) | 0.2945469 | 0.7920792 |
PLANNING_WLE_CA | Index of use of planning skills at work, categorised WLE (derived) | 0.1557439 | 0.8811881 |
θ‘s covaritates:
Name | Label | imp | pval |
---|---|---|---|
J_Q08 | Background - Number of books at home | 0.0438188 | 0.0099010 |
AGEG5LFS | Age groups in 5-year intervals based on LFS groupings (derived) | 0.1470972 | 0.0099010 |
ICTHOME | Index of use of ICT skills at home (derived) | 0.1615933 | 0.0099010 |
ISCO2C | Occupational classification of respondent’s job at 2-digit level (ISCO 2008), current job (derived) | 0.0602383 | 0.0693069 |
WRITHOME | Index of use of writing skills at home (derived) | 0.0473309 | 0.0792079 |
ICTHOME_WLE_CA | Index of use of ICT skills at home, categorised WLE (derived) | 0.0193539 | 0.2574257 |
WRITHOME_WLE_CA | Index of use of writing skills at home, categorised WLE (derived) | 0.0193950 | 0.2871287 |
INFLUENCE | Index of use of influencing skills at work (derived) | 0.0231479 | 0.4554455 |
C_Q09_C | Current status/work history - Years of paid work during lifetime (top-coded at 47) | 0.0511671 | 0.5346535 |
--------------------------------------------------------------
tau and theta
--------------------------------------------------------------
Compare tidyLPA solutions:
Model Classes AIC AWE BIC CLC KIC
6 1 5405.320 5477.062 5429.691 5397.320 5413.320
6 2 4813.399 4974.190 4867.016 4792.841 4827.399
6 3 4634.604 4883.826 4717.465 4602.105 4654.604
6 4 4497.875 4835.859 4609.981 4453.104 4523.875
Best model according to AIC is Model 6 with 4 classes.
Best model according to AWE is Model 6 with 4 classes.
Best model according to BIC is Model 6 with 4 classes.
Best model according to CLC is Model 6 with 4 classes.
Best model according to KIC is Model 6 with 4 classes.
An analytic hierarchy process, based on the fit indices AIC, AWE, BIC, CLC, and KIC (Akogul & Erisoglu, 2017), suggests the best solution is Model 6 with 4 classes.
--------------------------------------------------------------
tau and theta + naction, spd
--------------------------------------------------------------
Compare tidyLPA solutions:
Model Classes AIC AWE BIC CLC KIC
6 1 10528.035 10732.512 10596.273 10502.035 10545.035
6 2 8617.342 9043.348 8758.694 8561.040 8649.342
6 3 7533.600 8180.873 7748.064 7447.256 7580.600
6 4 7252.546 8121.072 7540.124 7136.176 7314.546
Best model according to AIC is Model 6 with 4 classes.
Best model according to AWE is Model 6 with 4 classes.
Best model according to BIC is Model 6 with 4 classes.
Best model according to CLC is Model 6 with 4 classes.
Best model according to KIC is Model 6 with 4 classes.
An analytic hierarchy process, based on the fit indices AIC, AWE, BIC, CLC, and KIC (Akogul & Erisoglu, 2017), suggests the best solution is Model 6 with 4 classes.
--------------------------------------------------------------
naction, spd
--------------------------------------------------------------
Compare tidyLPA solutions:
Model Classes AIC AWE BIC CLC KIC
6 1 5471.194 5542.936 5495.565 5463.194 5479.194
6 2 4818.378 4979.088 4871.994 4797.899 4832.378
6 3 4443.725 4692.913 4526.586 4411.259 4463.725
6 4 4397.854 4735.792 4509.961 4353.130 4423.854
Best model according to AIC is Model 6 with 4 classes.
Best model according to AWE is Model 6 with 3 classes.
Best model according to BIC is Model 6 with 4 classes.
Best model according to CLC is Model 6 with 4 classes.
Best model according to KIC is Model 6 with 4 classes.
An analytic hierarchy process, based on the fit indices AIC, AWE, BIC, CLC, and KIC (Akogul & Erisoglu, 2017), suggests the best solution is Model 6 with 4 classes.
τ‘s covaritates:
Name | Label | imp | pval |
---|---|---|---|
AGEG5LFS | Age groups in 5-year intervals based on LFS groupings (derived) | 7.5208090 | 0.0099010 |
FNFAET12JR | Participated in formal or non-formal AET for job-related reasons in 12 months preceding survey (see AETPOP - derived) | 3.0103397 | 0.0297030 |
EDWORK | Interaction between adults’ work and education status (derived) | 4.0462860 | 0.0396040 |
WRITHOME | Index of use of writing skills at home (derived) | 3.0624310 | 0.0495050 |
INFLUENCE_WLE_CA | Index of use of influencing skills at work, categorised WLE (derived) | 2.3613901 | 0.0693069 |
C_Q07 | Current status/work history - Subjective status | 1.9239820 | 0.1485149 |
D_Q04_T | Status at this job or business - six levels (Trend-IALS/ALL) | 2.8720376 | 0.1485149 |
NFEHRS | Number of hours of participation in non-formal education (derived) | 2.6359362 | 0.1485149 |
INFLUENCE | Index of use of influencing skills at work (derived) | 4.2617952 | 0.1485149 |
C_Q07_T | Current work situation (Trend-IALS/ALL) | 1.9143029 | 0.1584158 |
C_Q09_C | Current status/work history - Years of paid work during lifetime (top-coded at 47) | 3.5475500 | 0.1584158 |
NFEHRSNJR | Number of hours of participation in non-formal education for non-job-related reasons (derived) | 2.0954807 | 0.1881188 |
WRITWORK | Index of use of writing skills at work (derived) | 3.0903374 | 0.2574257 |
ISIC2C | Industry classification of respondent’s job at 2-digit level (ISIC rev 4), current job (derived) | 3.1067881 | 0.2673267 |
WRITHOME_WLE_CA | Index of use of writing skills at home, categorised WLE (derived) | 1.3527919 | 0.3168317 |
ICTWORK | Index of use of ICT skills at work (derived) | 1.4332122 | 0.4851485 |
ISCO2C | Occupational classification of respondent’s job at 2-digit level (ISCO 2008), current job (derived) | 2.7864662 | 0.5544554 |
ICTHOME | Index of use of ICT skills at home (derived) | 0.9518398 | 0.5742574 |
READHOME | Index of use of reading skills at home (prose and document texts - derived) | 1.6072193 | 0.5742574 |
TASKDISC | Index of use of task discretion at work (derived) | 1.8104794 | 0.6831683 |
READWORK | Index of use of reading skills at work (prose and document texts - derived) | 2.1720472 | 0.8019802 |
EARNHRBONUSDCL | Hourly earnings including bonuses for wage and salary earners, in deciles (derived) | 1.2542224 | 0.8316832 |
EARNHRDCL | Hourly earnings excluding bonuses for wage and salary earners, in deciles (derived) | 1.1310512 | 0.8811881 |
θ‘s covaritates:
Name | Label | imp | pval |
---|---|---|---|
ICTHOME | Index of use of ICT skills at home (derived) | 0.7747457 | 0.0099010 |
ICTHOME_WLE_CA | Index of use of ICT skills at home, categorised WLE (derived) | 0.3920334 | 0.0099010 |
G_Q07 | Skill use work - ICT - Computer - Got the skills needed | 0.1055491 | 0.0495050 |
AGEG5LFS | Age groups in 5-year intervals based on LFS groupings (derived) | 0.3130297 | 0.0891089 |
ICTWORK_WLE_CA | Index of use of ICT skills at work, categorised WLE (derived) | 0.0453193 | 0.4455446 |
C_Q09_C | Current status/work history - Years of paid work during lifetime (top-coded at 47) | 0.1399846 | 0.7227723 |
--------------------------------------------------------------
tau and theta
--------------------------------------------------------------
Compare tidyLPA solutions:
Model Classes AIC AWE BIC CLC KIC
6 1 5441.902 5513.634 5466.268 5433.902 5449.902
6 2 5367.159 5528.666 5420.764 5345.861 5381.159
6 3 5358.972 5608.736 5441.816 5325.896 5378.972
6 4 5354.049 5692.223 5466.131 5309.040 5380.049
Best model according to AIC is Model 6 with 4 classes.
Best model according to AWE is Model 6 with 1 classes.
Best model according to BIC is Model 6 with 2 classes.
Best model according to CLC is Model 6 with 4 classes.
Best model according to KIC is Model 6 with 3 classes.
An analytic hierarchy process, based on the fit indices AIC, AWE, BIC, CLC, and KIC (Akogul & Erisoglu, 2017), suggests the best solution is Model 6 with 2 classes.
--------------------------------------------------------------
tau and theta + naction, spd
--------------------------------------------------------------
Compare tidyLPA solutions:
Model Classes AIC AWE BIC CLC KIC
6 1 10616.761 10821.210 10684.985 10590.761 10633.761
6 2 8739.081 9165.029 8880.403 8682.777 8771.081
6 3 7151.543 7798.508 7365.962 7065.416 7198.543
6 4 6860.021 7728.367 7147.538 6743.709 6922.021
Best model according to AIC is Model 6 with 4 classes.
Best model according to AWE is Model 6 with 4 classes.
Best model according to BIC is Model 6 with 4 classes.
Best model according to CLC is Model 6 with 4 classes.
Best model according to KIC is Model 6 with 4 classes.
An analytic hierarchy process, based on the fit indices AIC, AWE, BIC, CLC, and KIC (Akogul & Erisoglu, 2017), suggests the best solution is Model 6 with 4 classes.
--------------------------------------------------------------
naction, spd
--------------------------------------------------------------
Compare tidyLPA solutions:
Model Classes AIC AWE BIC CLC KIC
6 1 5450.414 5522.146 5474.780 5442.414 5458.414
6 2 4077.384 4238.032 4130.989 4056.945 4091.384
6 3 3721.695 3970.906 3804.539 3689.172 3741.695
6 4 2862.139 3199.806 2974.222 2817.638 2888.139
Best model according to AIC is Model 6 with 4 classes.
Best model according to AWE is Model 6 with 4 classes.
Best model according to BIC is Model 6 with 4 classes.
Best model according to CLC is Model 6 with 4 classes.
Best model according to KIC is Model 6 with 4 classes.
An analytic hierarchy process, based on the fit indices AIC, AWE, BIC, CLC, and KIC (Akogul & Erisoglu, 2017), suggests the best solution is Model 6 with 4 classes.
τ‘s covaritates:
Name | Label | imp | pval |
---|---|---|---|
AGEG5LFS | Age groups in 5-year intervals based on LFS groupings (derived) | 13.225172 | 0.0198020 |
LEAVER1624 | Youth aged 16 to 24 who have left education without completing ISCED 3 or higher (derived) | 3.181545 | 0.0198020 |
INFLUENCE | Index of use of influencing skills at work (derived) | 6.290272 | 0.0198020 |
ICTWORK | Index of use of ICT skills at work (derived) | 4.230648 | 0.0891089 |
WRITWORK | Index of use of writing skills at work (derived) | 4.635795 | 0.2079208 |
C_Q09_C | Current status/work history - Years of paid work during lifetime (top-coded at 47) | 4.174670 | 0.5445545 |
θ‘s covaritates:
Name | Label | imp | pval |
---|---|---|---|
FAET12JR | Participated in formal AET for job-related reasons in 12 months preceding survey (see AETPOP - derived) | 0.0226119 | 0.0099010 |
ICTHOME | Index of use of ICT skills at home (derived) | 0.0675867 | 0.0099010 |
ICTHOME_WLE_CA | Index of use of ICT skills at home, categorised WLE (derived) | 0.0258062 | 0.0099010 |
C_Q09_C | Current status/work history - Years of paid work during lifetime (top-coded at 47) | 0.0417345 | 0.0297030 |
J_Q08 | Background - Number of books at home | 0.0161170 | 0.0297030 |
WRITHOME | Index of use of writing skills at home (derived) | 0.0342809 | 0.0594059 |
YRSGET | Imputed years of formal education needed to get the job (self-reported - derived) | 0.0302366 | 0.0693069 |
AGEG5LFS | Age groups in 5-year intervals based on LFS groupings (derived) | 0.0327879 | 0.0990099 |
ISCO2C | Occupational classification of respondent’s job at 2-digit level (ISCO 2008), current job (derived) | 0.0384570 | 0.1188119 |
ISIC2C | Industry classification of respondent’s job at 2-digit level (ISIC rev 4), current job (derived) | 0.0289311 | 0.2178218 |
EDCAT8 | Highest level of formal education obtained (8 categories - derived) | 0.0141250 | 0.2277228 |
READHOME | Index of use of reading skills at home (prose and document texts - derived) | 0.0232100 | 0.2970297 |
EARNHRDCL | Hourly earnings excluding bonuses for wage and salary earners, in deciles (derived) | 0.0159185 | 0.4455446 |
ICTWORK | Index of use of ICT skills at work (derived) | 0.0150712 | 0.4554455 |
TASKDISC | Index of use of task discretion at work (derived) | 0.0127158 | 0.7623762 |
NUMHOME | Index of use of numeracy skills at home (basic and advanced - derived) | 0.0057798 | 0.7920792 |
READWORK | Index of use of reading skills at work (prose and document texts - derived) | 0.0015423 | 0.9900990 |
:#+begin_src sh :async out_dir="sprained_ankle-1/” cd $out_dir cd figure convert -density 300 tau_action.pdf tau_action.png convert -density 300 theta_tau_res.pdf theta_tau_res.png convert -density 300 time_action_more.pdf time_action_more-%d.png convert -density 300 time_action.pdf time_action-%d.png #+end_src
--------------------------------------------------------------
tau and theta
--------------------------------------------------------------
Compare tidyLPA solutions:
Model Classes AIC AWE BIC CLC KIC
6 1 5282.108 5353.809 5306.459 5274.108 5290.108
6 2 5028.547 5189.740 5082.118 5007.496 5042.547
6 3 4967.105 5216.558 5049.896 4934.234 4987.105
6 4 4949.354 5287.326 5061.365 4904.404 4975.354
Best model according to AIC is Model 6 with 4 classes.
Best model according to AWE is Model 6 with 2 classes.
Best model according to BIC is Model 6 with 3 classes.
Best model according to CLC is Model 6 with 4 classes.
Best model according to KIC is Model 6 with 4 classes.
An analytic hierarchy process, based on the fit indices AIC, AWE, BIC, CLC, and KIC (Akogul & Erisoglu, 2017), suggests the best solution is Model 6 with 4 classes.
--------------------------------------------------------------
tau and theta + naction, spd
--------------------------------------------------------------
Compare tidyLPA solutions:
Model Classes AIC AWE BIC CLC KIC Warnings
6 1 10725.58 10929.943 10793.763 10699.582 10742.58
6 2 -2650.57 -2225.082 -2509.338 -2706.594 -2618.57
6 3 Warning
6 4 Warning
Best model according to AIC is Model 6 with 2 classes.
Best model according to AWE is Model 6 with 2 classes.
Best model according to BIC is Model 6 with 2 classes.
Best model according to CLC is Model 6 with 2 classes.
Best model according to KIC is Model 6 with 2 classes.
An analytic hierarchy process, based on the fit indices AIC, AWE, BIC, CLC, and KIC (Akogul & Erisoglu, 2017), suggests the best solution is Model 6 with 2 classes.
--------------------------------------------------------------
naction, spd
--------------------------------------------------------------
Compare tidyLPA solutions:
Model Classes AIC AWE BIC CLC KIC Warnings
6 1 5471.117 5542.817 5495.467 5463.117 5479.117
6 2 -6367.190 -6207.009 -6313.620 -6387.231 -6353.190
6 3 Warning
6 4 Warning
Best model according to AIC is Model 6 with 2 classes.
Best model according to AWE is Model 6 with 2 classes.
Best model according to BIC is Model 6 with 2 classes.
Best model according to CLC is Model 6 with 2 classes.
Best model according to KIC is Model 6 with 2 classes.
An analytic hierarchy process, based on the fit indices AIC, AWE, BIC, CLC, and KIC (Akogul & Erisoglu, 2017), suggests the best solution is Model 6 with 1 classes.
τ‘s covaritates:
Name | Label | imp | pval |
---|---|---|---|
AGEG5LFS | Age groups in 5-year intervals based on LFS groupings (derived) | 2.2158222 | 0.0099010 |
LEAVER1624 | Youth aged 16 to 24 who have left education without completing ISCED 3 or higher (derived) | 1.0392552 | 0.0099010 |
READHOME | Index of use of reading skills at home (prose and document texts - derived) | 1.5162550 | 0.0099010 |
C_Q07 | Current status/work history - Subjective status | 1.3855259 | 0.0198020 |
C_Q09_C | Current status/work history - Years of paid work during lifetime (top-coded at 47) | 1.2549421 | 0.0594059 |
ICTHOME | Index of use of ICT skills at home (derived) | 0.7734625 | 0.0891089 |
LEARNATWORK_WLE_CA | Index of learning at work, categorised WLE (derived) | 0.5628345 | 0.1584158 |
EARNHRBONUSDCL | Hourly earnings including bonuses for wage and salary earners, in deciles (derived) | 0.9855860 | 0.1881188 |
EARNHRDCL | Hourly earnings excluding bonuses for wage and salary earners, in deciles (derived) | 0.9860484 | 0.2079208 |
NUMHOME_WLE_CA | Index of use of numeracy skills at home (basic and advanced), categorised WLE (derived) | 0.4211173 | 0.2475248 |
WRITHOME | Index of use of writing skills at home (derived) | 0.7256336 | 0.3069307 |
WRITHOME_WLE_CA | Index of use of writing skills at home, categorised WLE (derived) | 0.4139999 | 0.3168317 |
NUMHOME | Index of use of numeracy skills at home (basic and advanced - derived) | 0.7042356 | 0.3663366 |
LEARNATWORK | Index of learning at work (derived) | 0.7724518 | 0.4752475 |
ISCO2C | Occupational classification of respondent’s job at 2-digit level (ISCO 2008), current job (derived) | 0.8514091 | 0.4851485 |
INFLUENCE | Index of use of influencing skills at work (derived) | 0.6249595 | 0.5544554 |
EARNMTHALLDCL | Monthly earnings including bonuses for wage and salary earners and self-employed, in deciles (derived) | 0.6435811 | 0.7128713 |
READWORK | Index of use of reading skills at work (prose and document texts - derived) | 0.6363074 | 0.7623762 |
TASKDISC | Index of use of task discretion at work (derived) | 0.4460782 | 0.8910891 |
D_Q10 | Current work - Hours/week | 0.5838641 | 0.9108911 |
θ‘s covaritates:
Name | Label | imp | pval |
---|---|---|---|
J_Q08 | Background - Number of books at home | 0.0301127 | 0.0099010 |
ICTHOME | Index of use of ICT skills at home (derived) | 0.0827937 | 0.0099010 |
WRITHOME | Index of use of writing skills at home (derived) | 0.1051451 | 0.0099010 |
WRITHOME_WLE_CA | Index of use of writing skills at home, categorised WLE (derived) | 0.0921124 | 0.0099010 |
NUMHOME | Index of use of numeracy skills at home (basic and advanced - derived) | 0.0544875 | 0.0198020 |
NUMHOME_WLE_CA | Index of use of numeracy skills at home (basic and advanced), categorised WLE (derived) | 0.0324993 | 0.0198020 |
READHOME | Index of use of reading skills at home (prose and document texts - derived) | 0.0576644 | 0.0198020 |
ICTHOME_WLE_CA | Index of use of ICT skills at home, categorised WLE (derived) | 0.0209526 | 0.1188119 |
LEARNATWORK | Index of learning at work (derived) | 0.0235951 | 0.3267327 |
ISIC2C | Industry classification of respondent’s job at 2-digit level (ISIC rev 4), current job (derived) | 0.0244875 | 0.3465347 |
AGEG5LFS | Age groups in 5-year intervals based on LFS groupings (derived) | 0.0222532 | 0.3663366 |
INFLUENCE | Index of use of influencing skills at work (derived) | 0.0084937 | 0.7029703 |
ISCO1C | Occupational classification of respondent’s job at 1-digit level (ISCO 2008), current job (derived) | 0.0113159 | 0.7227723 |
C_Q09_C | Current status/work history - Years of paid work during lifetime (top-coded at 47) | 0.0118967 | 0.7821782 |
ISCO2C | Occupational classification of respondent’s job at 2-digit level (ISCO 2008), current job (derived) | 0.0172004 | 0.7920792 |
--------------------------------------------------------------
tau and theta
--------------------------------------------------------------
Compare tidyLPA solutions:
Model Classes AIC AWE BIC CLC KIC
6 1 4649.876 4721.566 4674.221 4641.876 4657.876
6 2 4228.453 4389.258 4282.013 4207.767 4242.453
6 3 4062.354 4311.590 4145.128 4029.665 4082.354
6 4 4033.771 4371.540 4145.758 3988.977 4059.771
Best model according to AIC is Model 6 with 4 classes.
Best model according to AWE is Model 6 with 3 classes.
Best model according to BIC is Model 6 with 3 classes.
Best model according to CLC is Model 6 with 4 classes.
Best model according to KIC is Model 6 with 4 classes.
An analytic hierarchy process, based on the fit indices AIC, AWE, BIC, CLC, and KIC (Akogul & Erisoglu, 2017), suggests the best solution is Model 6 with 4 classes.
--------------------------------------------------------------
tau and theta + naction, spd
--------------------------------------------------------------
Compare tidyLPA solutions:
Model Classes AIC AWE BIC CLC KIC
6 1 9741.434 9945.767 9809.601 9715.434 9758.434
6 2 6976.934 7402.489 7118.135 6920.782 7008.934
6 3 5955.984 6602.815 6170.221 5869.626 6002.984
6 4 5589.996 6457.851 5877.267 5473.684 5651.996
Best model according to AIC is Model 6 with 4 classes.
Best model according to AWE is Model 6 with 4 classes.
Best model according to BIC is Model 6 with 4 classes.
Best model according to CLC is Model 6 with 4 classes.
Best model according to KIC is Model 6 with 4 classes.
An analytic hierarchy process, based on the fit indices AIC, AWE, BIC, CLC, and KIC (Akogul & Erisoglu, 2017), suggests the best solution is Model 6 with 4 classes.
--------------------------------------------------------------
naction, spd
--------------------------------------------------------------
Compare tidyLPA solutions:
Model Classes AIC AWE BIC CLC KIC
6 1 5391.087 5462.777 5415.432 5383.087 5399.087
6 2 3693.159 3853.480 3746.718 3672.956 3707.159
6 3 3370.270 3619.131 3453.043 3337.955 3390.270
6 4 3506.481 3844.076 3618.469 3461.861 3532.481
Best model according to AIC is Model 6 with 3 classes.
Best model according to AWE is Model 6 with 3 classes.
Best model according to BIC is Model 6 with 3 classes.
Best model according to CLC is Model 6 with 3 classes.
Best model according to KIC is Model 6 with 3 classes.
An analytic hierarchy process, based on the fit indices AIC, AWE, BIC, CLC, and KIC (Akogul & Erisoglu, 2017), suggests the best solution is Model 6 with 3 classes.
τ‘s covaritates:
Name | Label | imp | pval |
---|---|---|---|
WRITHOME | Index of use of writing skills at home (derived) | 2.1231496 | 0.0198020 |
INFLUENCE | Index of use of influencing skills at work (derived) | 1.6894554 | 0.0396040 |
AGEG5LFS | Age groups in 5-year intervals based on LFS groupings (derived) | 1.7446838 | 0.0495050 |
NFEHRSNJR | Number of hours of participation in non-formal education for non-job-related reasons (derived) | 0.8342717 | 0.0495050 |
READWORK_WLE_CA | Index of use of reading skills at work (prose and document texts), categorised WLE (derived) | 1.4503579 | 0.0495050 |
C_Q09_C | Current status/work history - Years of paid work during lifetime (top-coded at 47) | 1.6404999 | 0.0594059 |
WRITHOME_WLE_CA | Index of use of writing skills at home, categorised WLE (derived) | 1.0314101 | 0.0693069 |
EARNHRDCL | Hourly earnings excluding bonuses for wage and salary earners, in deciles (derived) | 1.3956484 | 0.0792079 |
ICTHOME | Index of use of ICT skills at home (derived) | 1.0688005 | 0.0891089 |
ICTWORK_WLE_CA | Index of use of ICT skills at work, categorised WLE (derived) | 0.6859478 | 0.1386139 |
READHOME | Index of use of reading skills at home (prose and document texts - derived) | 1.7679788 | 0.1485149 |
EARNHRBONUSDCL | Hourly earnings including bonuses for wage and salary earners, in deciles (derived) | 0.9460383 | 0.1782178 |
NUMHOME | Index of use of numeracy skills at home (basic and advanced - derived) | 0.9874929 | 0.1980198 |
ISIC2C | Industry classification of respondent’s job at 2-digit level (ISIC rev 4), current job (derived) | 1.1823535 | 0.2178218 |
INFLUENCE_WLE_CA | Index of use of influencing skills at work, categorised WLE (derived) | 0.4292938 | 0.3069307 |
READYTOLEARN | Index of readiness to learn (derived) | 0.5313548 | 0.3960396 |
READWORK | Index of use of reading skills at work (prose and document texts - derived) | 1.3939640 | 0.4752475 |
WRITWORK_WLE_CA | Index of use of writing skills at work, categorised WLE (derived) | 0.4690732 | 0.5247525 |
